MotoGP test Losail: Dovizioso najbrži na drugom testu

motogp.com

Talijan Andrea Dovizioso (Ducati Team) bio je najbrži na drugom od tri dana testiranja na Katarskoj stazi Losail. Andrea je krug odvezao za 1:54:907 što je bilo brže za o.184 od prošlogodišnjeg prvaka Marca Marqueza (Repsol Honda), te svog timskog kolege, Andree Iannonea koji je bio sporiji za 0.197. Slijedile su Yamahe Jorgea Lorenza i Valentina Rossija. Danas se vozi posljednja generalka uoći starta sezone 29.03.

 

Pos   Rider Team Fastest lap Lead. Gap Prev. Gap Laps  
1   DOVIZIOSO, Andrea Ducati Team 1:54.907     33 / 38  
2   MARQUEZ, Marc Repsol Honda Team 1:55.091 0.184 0.184 27 / 54  
3   IANNONE, Andrea Ducati Team 1:55.104 0.197 0.013 16 / 46  
4   LORENZO, Jorge Movistar Yamaha MotoGP 1:55.500 0.593 0.396 15 / 51  
5   ROSSI, Valentino Movistar Yamaha MotoGP 1:55.581 0.674 0.081 50 / 61  
6   PEDROSA, Dani Repsol Honda Team 1:55.582 0.675 0.001 22 / 40  
7   CRUTCHLOW, Cal CWM LCR Honda 1:55.624 0.717 0.042 40 / 42  
8   SMITH, Bradley Monster Yamaha Tech 3 1:55.648 0.741 0.024 13 / 49  
9   ESPARGARO, Pol Monster Yamaha Tech 3 1:55.658 0.751 0.010 29 / 46  
10   ABRAHAM, Karel AB Motoracing 1:55.765 0.858 0.107 38 / 41  
11   HERNANDEZ, Yonny Pramac Racing 1:55.772 0.865 0.007 13 / 33  
12   ESPARGARO, Aleix Team Suzuki Ecstar 1:55.795 0.888 0.023 22 / 33  
13   REDDING, Scott Estrella Galicia 0.0 Marc VDS 1:55.803 0.896 0.008 50 / 60  
14   VIÑALES, Maverick Team Suzuki Ecstar 1:55.810 0.903 0.007 31 / 42  
15   BARBERA, Hector Avintia Racing 1:56.058 1.151 0.248 20 / 50  
16   HAYDEN, Nicky Drive M7 Aspar 1:56.104 1.197 0.046 40 / 44  
17   DI MEGLIO, Mike Avintia Racing 1:56.259 1.352 0.155 40 / 53  
18   LAVERTY, Eugene Drive M7 Aspar 1:56.342 1.435 0.083 25 / 54  
19   PIRRO, Michele Ducati Test Team 1:56.476 1.569 0.134 30 / 32  
20   BRADL, Stefan Athina Forward Racing 1:56.724 1.817 0.248 4 / 17  
21   MILLER, Jack CWM LCR Honda 1:56.758 1.851 0.034 47 / 50  
22   PETRUCCI, Danilo Pramac Racing 1:56.762 1.855 0.004 9 / 32  
23   BAZ, Loris Athina Forward Racing 1:56.936 2.029 0.174 8 / 40  
24   BAUTISTA, Alvaro Aprilia Racing Team Gresini 1:57.273 2.366 0.337 36 / 46  
25   DE ANGELIS, Alex Octo Ioda Racing Team 1:57.390 2.483 0.117 25 / 45  
26   MELANDRI, Marco Aprilia Racing Team Gresini 1:57.982 3.075 0.592 14 / 23