Najuspješniji “brzinci” u povijesti

http://www.vroom-magazine.com

U slijedećem članku donosimo vam listu najuspješnijih vozača Svjetskog MotoGP prvenstva kroz povijest. Neki od njih još voze, neki su u mirovini, a neki, nažalost, više nisu s nama. Mnogi ljubitelji motociklizma tu će se podsjetite velikih imena Giacoma Agostinia, Valentina Rosija, Michaela Doohana, Maxa Biaggija, Luce Cadalore, Kennyja Robertsa i mnogih drugih, no, evo koliko su ukupno pobjeda na utrkama ostvarili najveći u povijesti:

Rank Nac. Vozač Pobjede

Aktivan

Prva pobjeda Zadnja pobjeda
1  ITA Giacomo Agostini 122 1964–1977 1965 350cc West German Grand Prix 1976 500cc West German Grand Prix
2  ITA Valentino Rossi 108 1996– 1996 125cc Czech Republic Grand Prix 2014 MotoGP Australian Grand Prix
3  ESP Ángel Nieto 90 1964–1986 1969 50cc East German Grand Prix 1985 80cc French Grand Prix
4  UK Mike Hailwood 76 1958–1967 1959 125cc Ulster Grand Prix 1967 350cc Japanese Grand Prix
5=  AUS Michael Doohan 54 1989–1999 1990 500cc Hungarian Grand Prix 1998 500cc Argentine Grand Prix
5=  ESP Jorge Lorenzo 54 2002– 2003 125cc Brazilian Grand Prix 2014 MotoGP Japanese Grand Prix
7  UK Phil Read 52 1961–1976 1961 350cc Isle of Man TT 1975 500cc Czechoslovakian Grand Prix
8  ESP Dani Pedrosa 49 2001– 2002 125cc Dutch TT 2014 MotoGP Czech Republic Grand Prix
9=  RAN Jim Redman 45 1959–1966 1961 250cc Belgian Grand Prix 1966 500cc Dutch TT
9=  AUS Casey Stoner 45 2001–2012 2003 125cc Valencian Grand Prix 2012 MotoGP Australian Grand Prix
9=  ESP Marc Márquez 45 2008– 2010 125cc Italian Grand Prix 2014 MotoGP Valencian Grand Prix
12=  GER Anton Mang 42 1975–1988 1976 125cc West German Grand Prix 1988 250cc Japanese Grand Prix
12=  ITA Max Biaggi 42 1991–2005 1992 250cc South African Grand Prix 2004 MotoGP German Grand Prix
14  ITA Carlo Ubbiali 39 1949–1960 1950 125cc Ulster Grand Prix 1960 250cc Nations Grand Prix
15  UK John Surtees 38 1952
1954–1960
1955 250cc Ulster Grand Prix 1960 500cc Nations Grand Prix
16  ESP Jorge Martínez 37 1982–1997 1984 80cc Dutch TT 1994 125cc Argentine Grand Prix
17  ITA Luca Cadalora 34 1984–2000 1986 125cc West German Grand Prix 1996 500cc German Grand Prix
18  UK Geoff Duke 33 1950–1959 1950 500cc Isle of Man TT 1958 500cc Swedish Grand Prix
19=  ZAF Kork Ballington 31 1976–1982 1976 350cc Spanish Grand Prix 1980 250cc British Grand Prix
19=  USA Eddie Lawson 31 1981–1992 1984 500cc South African Grand Prix 1992 500cc Hungarian Grand Prix
21   SUI Luigi Taveri 30 1954–1966 1955 125cc Spanish Grand Prix 1966 125cc Nations Grand Prix
22  ITA Loris Capirossi 29 1990–2011 1990 125cc British Grand Prix 2007 MotoGP Japanese Grand Prix
23=  ITA Eugenio Lazzarini 27 1969–1984 1973 125cc Dutch TT 1983 125cc Belgian Grand Prix
23=  USA Freddie Spencer 27 1980–1993 1982 500cc Belgian Grand Prix 1985 500cc Swedish Grand Prix
23=  ITA Pier Paolo Bianchi 27 1973–1988 1976 125cc Austrian Grand Prix 1986 80cc Belgian Grand Prix
26=  NZL Hugh Anderson 25 1960–1972 1962 50cc Argentine Grand Prix 1965 125cc Japanese Grand Prix
26=  USA Kevin Schwantz 25 1986–1995 1988 500cc Japanese Grand Prix 1994 500cc British Grand Prix
28=  ITA Walter Villa 24 1969–1980 1974 250cc Nations Grand Prix 1979 250cc Venezuelan Grand Prix
28=  USA Kenny Roberts 24 1974–1983 1978 250cc Venezuelan Grand Prix 1983 500cc San Marino Grand Prix
28=  USA Wayne Rainey 24 1983–1993 1988 500cc British Grand Prix 1993 500cc Czech Republic Grand Prix
31  UK Barry Sheene 23 1971–1984 1971 125cc Belgian Grand Prix 1981 500cc Swedish Grand Prix
32  ITA Marco Melandri 22 1997–2010 1998 125cc Dutch TT 2006 MotoGP Australian Grand Prix
33=  UK Bill Ivy 21 1965–1969 1966 125cc Spanish Grand Prix 1968 125cc Nations Grand Prix
33=  ITA Fausto Gresini 21 1983–1994 1984 125cc Swedish Grand Prix 1992 125cc British Grand Prix
35=  ITA Tarquinio Provini 20 1954–1966 1954 125cc Spanish Grand Prix 1965 250cc Nations Grand Prix
35=  ESP Àlex Crivillé 20 1987–2001 1989 125cc Australian Grand Prix 2000 500cc French Grand Prix
35=  GER Ralf Waldmann 20 1987–2002 1991 125cc German Grand Prix 2000 250cc British Grand Prix
38=  RAN Gary Hocking 19 1958–1962 1959 250cc Swedish Grand Prix 1962 500cc Isle of Man TT
38=  ESP Ricardo Tormo 19 1973–1983 1977 50cc Swedish Grand Prix 1983 50cc San Marino Grand Prix
38=  VEN Carlos Lavado 19 1983–1992 1979 350cc Venezuelan Grand Prix 1987 250cc Yugoslavian Grand Prix
41=  SWE Kent Andersson 18 1966–1975 1969 250cc German Grand Prix 1975 125cc French Grand Prix
41=   SUI Stefan Dörflinger 18 1973–1990 1980 50cc Belgian Grand Prix 1988 80cc Spanish Grand Prix
41=  AUS Wayne Gardner 18 1983–1992 1986 500cc Spanish Grand Prix 1992 500cc British Grand Prix
44=  JPN Tetsuya Harada 17 1990–2002 1993 250cc Australian Grand Prix 2001 250cc Pacific Grand Prix
44=  JPN Daijiro Kato 17 1996–2003 1997 250cc Japanese Grand Prix 2001 250cc Brazilian Grand Prix
44=  ESP Toni Elías 17 1999–2013 2001 125cc Dutch TT 2010 Moto2 Japanese Grand Prix
47=  ESP Álvaro Bautista 16 2002– 2006 125cc Spanish Grand Prix 2009 250cc Catalan Grand Prix
47=  ESP Nicolás Terol 16 2005– 2008 125cc Indianapolis Grand Prix 2013 Moto2 Valencian Grand Prix
47=  FIN Mika Kallio 16 2002– 2005 125cc Portuguese Grand Prix 2014 Moto2 Indianapolis Grand Prix
47=  ESP Maverick Viñales 16 2011– 2011 125cc French Grand Prix 2014 Moto2 Malaysian Grand Prix
51=  GDR Ernst Degner 15 1957–1966 1957 125cc Nations Grand Prix 1965 50cc Belgian Grand Prix
51=  FIN Jarno Saarinen 15 1970–1973 1971 350cc Czechoslovakian Grand Prix 1973 250cc German Grand Prix
51=  ESP Sito Pons 15 1981–1991 1984 250cc Spanish Grand Prix 1989 250cc Swedish Grand Prix
51=  ESP Pol Espargaró 15 2006– 2009 125cc Indianapolis Grand Prix 2013 Moto2 Japanese Grand Prix
55=  GER Hans Georg Anscheidt 14 1962–1968 1962 50cc Spanish Grand Prix 1968 50cc Belgian Grand Prix
55=  NED Jan de Vries 14 1968–1973 1970 50cc Nations Grand Prix 1973 50cc Spanish Grand Prix
55=  GER Dieter Braun 14 1968–1976 1969 125cc Yugoslavian Grand Prix 1976 250cc Yugoslavian Grand Prix
55=  VEN Johnny Cecotto 14 1975–1980 1975 250cc French Grand Prix 1980 350cc Nations Grand Prix
55=  GER Dirk Raudies 14 1989–1997 1992 125cc Brazilian Grand Prix 1995 125cc Dutch TT
55=  ITA Marco Simoncelli 14 2002–2011 2004 125cc Spanish Grand Prix 2009 250cc Australian Grand Prix
61=  USA Randy Mamola 13 1979–1992 1980 500cc Belgian Grand Prix 1987 500cc San Marino Grand Prix
61=  USA John Kocinski 13 1988–1999 1989 250cc Japanese Grand Prix 1994 500cc Australian Grand Prix
61=  JPN Noboru Ueda 13 1991–2002 1991 125cc Japanese Grand Prix 2001 125cc Italian Grand Prix
64=  UK Fergus Anderson 12 1949–1954 1949 250cc Swiss Grand Prix 1954 350cc Spanish Grand Prix
64=  SMR Manuel Poggiali 12 1998–2008 2001 125cc French Grand Prix 2004 250cc Brazilian Grand Prix
64=  ITA Andrea Iannone 12 2005– 2008 125cc Chinese Grand Prix 2012 Moto2 Italian Grand Prix
67=  GER Werner Haas 11 1952–1954 1952 250cc West German Grand Prix 1954 250cc West German Grand Prix
67=  UK Dave Simmonds 11 1966–1972 1969 125cc German Grand Prix 1971 500cc Spanish Grand Prix
67=  JPN Takazumi Katayama 11 1974–1990 1974 250cc Swedish Grand Prix 1982 500cc Swedish Grand Prix
67=  JPN Kazuto Sakata 11 1991–1999 1993 125cc Spanish Grand Prix 1998 125cc British Grand Prix
67=  JPN Youichi Ui 11 1995–2007 2000 125cc Japanese Grand Prix 2001 125cc Brazilian Grand Prix
72=  UK Ralph Bryans 10 1963–1967 1964 50cc Dutch TT 1967 250cc Japanese Grand Prix
72=  UK Rodney Gould 10 1967–1972 1970 250cc French Grand Prix 1972 250cc Swedish Grand Prix
72=  AUS Gregg Hansford 10 1978–1981 1978 250cc Spanish Grand Prix 1979 350cc Finnish Grand Prix
72=  JPN Masao Azuma 10 1996–2003 1998 125cc Australian Grand Prix 2002 125cc Brazilian Grand Prix
72=  ITA Mattia Pasini 10 2002– 2005 125cc Chinese Grand Prix 2009 250cc Italian Grand Prix
72=  ITA Andrea Dovizioso 10 2001– 2004 125cc South African Grand Prix 2009 MotoGP British Grand Prix
72=  ESP Héctor Barberá 10 2002– 2003 125cc British Grand Prix 2009 250cc Valencian Grand Prix
72=  ESP Esteve Rabat 10 2005– 2013 Moto2 Spanish Grand Prix 2014 Moto2 San Marino Grand Prix
80=  UK Bill Lomas 9 1950–1956 1955 350cc Isle of Man TT 1956 350cc Ulster Grand Prix
80=  NED Hans Spaan 9 1980–1994 1989 125cc Austrian Grand Prix 1990 125cc Czechoslovakian Grand Prix
80=  ITA Ezio Gianola 9 1983–1993 1985 125cc French Grand Prix 1992 125cc French Grand Prix
80=  JPN Haruchika Aoki 9 1995–2002 1995 125cc Australian Grand Prix 1996 125cc Brazilian Grand Prix
80=  ITA Roberto Locatelli 9 1994–2009 1999 125cc French Grand Prix 2004 125cc German Grand Prix
80=  ESP Sete Gibernau 9 1992–2006
2009
2001 500cc Valencian Grand Prix 2004 MotoGP Qatar Grand Prix
80=  HUN Gábor Talmácsi 9 2000–2010 2005 125cc Italian Grand Prix 2008 125cc Malaysian Grand Prix
80=  JPN Hiroshi Aoyama 9 2000– 2005 250cc Japanese Grand Prix 2009 250cc Malaysian Grand Prix
80=  ESP Luis Salom 9 2009– 2012 Moto3 Indianapolis Grand Prix 2013 Moto3 Malaysian Grand Prix
80=   SUI Thomas Lüthi 9 2002– 2005 125cc French Grand Prix 2014 Moto2 Valencian Grand Prix
90=  UK Leslie Graham 8 1949–1953 1949 500cc Swiss Grand Prix 1953 125cc Isle of Man TT
90=  FIN Teuvo Länsivuori 8 1969–1978 1971 350cc Spanish Grand Prix 1974 500cc Swedish Grand Prix
90=  ITA Paolo Pileri 8 1973–1979 1975 125cc Spanish Grand Prix 1978 250cc Belgian Grand Prix
90=  ITA Loris Reggiani 8 1980–1995 1980 125cc British Grand Prix 1993 250cc Czech Republic Grand Prix
90=  USA Kenny Roberts, Jr. 8 1993–2007 1999 500cc Malaysian Grand Prix 2000 500cc Pacific Grand Prix
90=  ESP Julián Simón 8 2002– 2005 125cc British Grand Prix 2009 125cc Valencian Grand Prix
90=  ESP Héctor Faubel 8 2000–2012 2006 125cc Turkish Grand Prix 2011 125cc German Grand Prix
90=  ESP Álex Rins 8 2012– 2013 Moto3 Grand Prix of the Americas 2014 Moto3 San Marino Grand Prix
98=  ITA Enrico Lorenzetti 7 1949–1957 1951 250cc Nations Grand Prix 1953 250cc Spanish Grand Prix
98=  IRL Reg Armstrong 7 1949–1956 1952 500cc Isle of Man TT 1956 500cc West German Grand Prix
98=  AUS Kel Carruthers 7 1966–1970 1969 250cc Isle of Man TT 1970 250cc Ulster Grand Prix
98=  UK Chas Mortimer 7 1969–1979 1971 125cc Isle of Man TT 1976 350cc Isle of Man TT
98=  NED Henk van Kessel 7 1972–1986 1974 50cc French Grand Prix 1979 50cc Belgian Grand Prix
98=  ZAF Jon Ekerold 7 1975–1983 1977 250cc French Grand Prix 1981 350cc Nations Grand Prix
98=  ITA Franco Uncini 7 1976–1985 1977 250cc Nations Grand Prix 1982 500cc British Grand Prix
98=  FRA Christian Sarron 7 1976–1990 1977 250cc German Grand Prix 1985 500cc German Grand Prix
98=  FRA Olivier Jacque 7 1995–2005
2007
1996 250cc Brazilian Grand Prix 2000 250cc Australian Grand Prix
98=  FRA Arnaud Vincent 7 1996–2006 1999 125cc Catalan Grand Prix 2002 125cc Malaysian Grand Prix
98=  ITA Lucio Cecchinello 7 1993–2003 1998 125cc Madrid Grand Prix 2003 125cc Italian Grand Prix
98=  BRA Alex Barros 7 1986–2005
2007
1993 500cc FIM Grand Prix 2005 MotoGP Portuguese Grand Prix
98=  ARG Sebastián Porto 7 1994–2006
2014
2002 250cc Brazilian Grand Prix 2005 250cc Dutch TT
98=  GER Stefan Bradl 7 2005– 2008 125cc Czech Republic Grand Prix 2011 Moto2 British Grand Prix
98=  GER Sandro Cortese 7 2005– 2011 125cc Czech Republic Grand Prix 2012 Moto3 Australian Grand Prix